Introducing a new cloud billing option for SQL Server customers, providing pay-as-you-go flexibility across on-premises and cloud environments.
Editions | Monthly rate (US dollar) | Hourly rate |
---|---|---|
Standard per core | $73 | $0.100 |
Enterprise per core | $274 | $0.375 |
Subscriptions and add-ons | Price (US dollar) | Licensing model | Channel availability |
---|---|---|---|
SQL Server Enterprise | $5,434/year | 2 core pack | Volume Licensing |
SQL Server Standard | $1,418/year | 2 core pack | Volume Licensing |
Benefit | Description |
---|---|
License by vCore [4]New | Allows customers to elect to license SQL Server 2022 by virtual operating system environment (OSE). |
Fail-Over servers for disaster recovery | Allows customers to install and run passive SQL Server 2022 instances in a separate OSE or server for disaster recovery in anticipation of a failover event. |
Fail-over servers for disaster recovery in Azure | Allows customers to install and run passive SQL Server 2022 instances in a separate OSE or server for disaster recovery in SQL Server on Azure Virtual Machines or Azure SQL Managed Instance in anticipation of a failover event. |
Azure Hybrid Benefit | Enables customers to use SQL Server licenses with Software Assurance or qualifying subscription licenses to pay a reduced rate (“base rate”) on SQL Database vCore-based options such as managed instance, vCore-based single database, and vCore-based elastic pool; on SQL Server in Azure Virtual Machines (including, but not limited to, Azure Dedicated Host); and on SQL Server Integration Services. |
Fail-over servers for high availability | Allows customers to install and run passive SQL Server 2022 instances in a separate OSE or server for high availability in anticipation of a failover event. |
Unlimited virtualization | Allows customers to run any number of instances of SQL Server 2022 Enterprise Edition software in an unlimited number of VMs. Applicable under the core licensing model only. |
Power BI Report Server | Allows SQL Server Enterprise Edition customers to run Power BI Report Server. |
Unlimited containerization New | Allows customers to create any number of containerized instances of SQL in their virtual OSE if they license all the virtual cores on their virtual OSE. |
License mobility through Software Assurance | Allows license reassignment of SQL Server 2022 to third-party shared servers. Does not apply to SQL Server Parallel Data Warehouse (PDW). |
Additional benefits for Server and Cloud Enrollment customers | In addition to the benefits noted above, Server and Cloud Enrollment (SCE) customers may also qualify for premium benefits, including unlimited problem resolution support. |
Additional benefits for SCE customers | In addition to the benefits noted above, SCE customers may also qualify for premium benefits, including Unlimited Problem Resolution Support. |
Whether you're evaluating business needs or ready to buy, a Microsoft certified solution provider will guide you every step of the way.
Call your account manager or contact your regional Microsoft office for further details.
Purchase SQL Server 2022 Standard edition easily online.